Consultez le résultat historique de toutes les recommandations passées.
| Compétition | Recommandations | Taux de réussite | ROI |
|---|---|---|---|
| Major League Soccer | 24 | 45.8% | -23.5% |
| Liga Profesional Argentina | 15 | 46.7% | -3.9% |
| USL Championship | 13 | 61.5% | +4.4% |
| Primera B | 12 | 25.0% | -51.1% |
| 1. Division | 11 | 72.7% | +17.1% |
| Serie A | 11 | 81.8% | +73.4% |
| Primera A | 9 | 33.3% | -32.8% |
| Premier League | 9 |
Résultat historique d'une mise théorique d'une unité sur chaque recommandation, à la cote enregistrée au moment de la publication — jamais une garantie de gain futur. Performances passées non indicatives des performances à venir.
| 77.8% |
| +25.4% |
| USL League One | 9 | 33.3% | -48.3% |
| J3 League | 9 | 88.9% | +66.9% |
| Liga MX | 7 | 71.4% | +37.5% |
| League Two | 7 | 14.3% | -66.4% |
| Super League | 5 | 40.0% | -44.6% |
| J1 League | 5 | 40.0% | -18.6% |
| Esiliiga A | 4 | 100.0% | +49.6% |
| Liga Nacional | 4 | 25.0% | -58.3% |
| Youth Championship | 4 | 75.0% | -12.1% |
| Premier Division | 4 | 25.0% | -50.0% |
| Serie B | 4 | 0.0% | -100.0% |
| Second League | 4 | 25.0% | -51.3% |
| Virsliga | 3 | 66.7% | -27.5% |
| Allsvenskan | 3 | 33.3% | -51.5% |
| First Division | 3 | 0.0% | -100.0% |
| First League | 3 | 33.3% | -53.3% |
| Esiliiga B | 2 | 50.0% | -28.0% |
| Meistriliiga | 2 | 100.0% | +53.5% |
| Primera División | 2 | 0.0% | -100.0% |
| Superettan | 2 | 0.0% | -100.0% |
| Championship | 2 | 0.0% | -100.0% |
| League One | 2 | 50.0% | -13.5% |
| Pro League | 2 | 50.0% | +2.5% |
| Tercera División RFEF - Group 5 | 1 | 0.0% | -100.0% |
| Super League 2 | 1 | 100.0% | +84.0% |
| 3. Division - Girone 1 | 1 | 100.0% | +15.0% |
| WK-League | 1 | 0.0% | -100.0% |
| Second League - Group 2 | 1 | 0.0% | -100.0% |
| Liga 3 | 1 | 100.0% | +80.5% |
| Ettan - Södra | 1 | 0.0% | -100.0% |
| Ettan - Norra | 1 | 100.0% | +40.0% |
| Liga Panameña de Fútbol | 1 | 100.0% | +105.0% |
| Eliteserien | 1 | 100.0% | +22.5% |
| Erovnuli Liga | 1 | 0.0% | -100.0% |
| A Lyga | 1 | 100.0% | +88.0% |
| Superliga | 1 | 100.0% | +126.0% |
| Tercera División RFEF - Group 6 | 1 | 0.0% | -100.0% |
| Premiership | 1 | 0.0% | -100.0% |
| 1. Division Women | 1 | 100.0% | +18.0% |
| Segunda División RFEF - Group 2 | 1 | 100.0% | +85.0% |
| Primera Division | 1 | 0.0% | -100.0% |
| Liga II | 1 | 100.0% | +103.0% |
| Stars League | 1 | 0.0% | -100.0% |
| Date | Compétition | Match | Pronostic | Cote | Résultat | Profit |
|---|---|---|---|---|---|---|
| sam. 10 oct. | Ettan - Södra | AFC Malmo vs Skövde AIK | HOME | 1.62 | Gagné | +0.62u |
| sam. 10 oct. | Eliteserien | Bodo/Glimt vs Kristiansund BK | HOME | 1.06 | Gagné | +0.06u |
| sam. 10 oct. | Second NL | Zagora vs Slavonija Požega | HOME | 1.73 | Perdu | -1.00u |
| sam. 10 oct. | Second NL | Lucko vs Trnje | AWAY | 2.27 | Perdu | -1.00u |
| sam. 10 oct. | Second NL | Jarun vs Varteks Varaždin | HOME | 1.47 | Gagné | +0.47u |
| sam. 10 oct. | Second NL | Dugo Selo vs Bjelovar | HOME | 2.13 | Gagné | +1.14u |
| sam. 10 oct. | Segunda División | Celta de Vigo II vs Real Sociedad II | HOME | 2.29 | Gagné | +1.29u |
| sam. 10 oct. | 2. Liga | FC Liefering vs Sturm Graz II | HOME | 2.10 | Gagné | +1.10u |
| sam. 10 oct. | 2. Liga | WSPG Wels vs Schwarz-Weiß Bregenz | AWAY | 2.02 | Perdu | -1.00u |
| sam. 10 oct. | I Liga | Chrobry Głogów vs Pogoń Grod. Mazowiecki | HOME | 2.14 | Perdu | -1.00u |
Basé sur des mises théoriques d’une unité par recommandation.